GARDENER’S CALENDAR
With most gardening tasks,timing is vital. These include,but are not limited to,transplanting and pruning. Performing either of these tasks too late can create problems. If you prune a plant too late in the season,for instance,you may cut off the buds that produce next year’s flowers,and in-turn,hinder the production of new fruit. Likewise,you don’t want to move shrubs or divide perennials in the heat of mid-summer because the stress of the heat,dryness,and the loss of roots will set the plants back too much. A Gardener’s Calendar serves as a means to an end when faced with planting issues. It allows even the freshman farmers to be more versed in the basic planting dates and maturity period for their chosen crop.
The following herbs,plants,fruits,and vegetables have been proven to be successful in the Virgin Islands:
Optimum Planting Dates for Fall Vegetable Production
| VEGETABLE | DAYS TO MATURITY | PLANTING PERIOD |
| Tomatoes | 75 –80 | July 1 –July 15 |
| Sweet Corn | 72 –86 | July 1 –July 15 |
| Carrots | 65 –75 | September –April |
| Collards | 70 –75 | Year Round |
| Cabbage | 65 –70 | October –March |
| Cauliflower | 60 –70 | October –March |
| Broccoli | 70 –80 | October –March |
| Chinese Cabbage | 70 –75 | October –March |
| Swiss Chard | 60 –70 | Year Round |
| Beets | 60 –70 | Year Round |
| Bush Beans | 50 –60 | Year Round |
| Lima Beans | 70 –75 | Year Round |
| Cucumbers | 50 –60 | Year Round |
| Turnips | 50 –60 | Year Round |
| Mustard Green | 50 –60 | Year Round |
| Spinach(Malabar) | 40 –50 | Year Round |
| Kale | 60 –65 | October –March |
| Lettuce | 50 –55 | Year Round |
*These dates and times vary by variety.


